| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-03-06 | ||
| 2026-03-05 | 2026-03-06 | 2026-03-07 |
![]() | France - Ligue 2 2025/2026 | |
| 2026-03-06 11:00 | ||
| Pau | - | |
| Bastia | - | |
| prediction: Both team score | ||
![]() | Ireland - Premier Division 2026/2026 | |
| 2026-03-06 12:00 | ||
| Shelbourne | - | |
| St. Patricks Athletic | - | |
| prediction: Draw no bet - 1 | ||
![]() | England - Championship 2025/2026 | |
| 2026-03-06 12:00 | ||
| Preston | - | |
| Oxford United | - | |
| prediction: Draw no bet - 2 | ||
![]() | Germany - 2. Bundesliga 2025/2026 | |
| 2026-03-06 09:30 | ||
| FC Schalke 04 | - | |
| Arminia Bielefeld | - | |
| prediction: 1 | ||
![]() | Netherlands - Eredivisie 2025/2026 | |
| 2026-03-06 11:00 | ||
| Heracles | - | |
| FC Utrecht | - | |
| prediction: Both team score | ||
| www.statarea.com basic version |